Fire Fees
This is the fee schedule for the Apopka Fire Department for Fiscal Year 2022 through 2023. The Apopka Fire Department Fee Schedule was developed for use by persons needing reference to fees and user charges levied by the department under the City of Apopka City Council.
Users of this are cautioned to consider its value only as a reference and not as a legally binding document. It is the policy of the City of Apopka to compute fees for the purpose of cost recovery. Fines and penalties are typically not included in this information.
Please contact the Apopka Fire Department at 407-703-1756 for additional information.
Administrative Fees
Dishonored Check Fees | Cost |
---|---|
Checks up to $50 | $25.00 |
Checks in excess of $50, but less than $300 | $30.00 |
Check in excess of $300 or up to 5% of the face value of check, whichever is greater | $40.00 |
Note: Florida Statutes 125.0105 and 832.08(5) allow the governing body of a county to adopt the above service fees or five percent (5%) of the face value of the check, whichever is greater, for the collection of a dishonored check.
Copy Fees for Public Records
Black and White Copies | Cost |
---|---|
One-sided copies, up to 8.5" by 14", per page | $0.15 |
Two-sided copies, up to 8.5" by 14", per page | $0.20 |
Certified copies (cost per certified copy of a a public record) | $1.00 |
All other copies | Actual |
Color Copies | Cost |
---|---|
One-sided records, per page | $0.70 |
Two-sided records, per page | $1.40 |
Media Charges | Cost |
---|---|
DVD or CD-ROM Stock | $1.00 |
Notes:
- The charge for copies of maps or aerial photographs supplied by the City may also include a charge for the labor and overhead associated with duplication.
- Public records requests will be charged in accordance with section 119.07, Florida Statutes, and other charges provided herein. Certain Clerk’s fees are established in section 28.24, Florida Statutes.
- Research / Public Request service is charged after the first 15 minutes, at the labor rate of the employee completing the request. Rates are computed based on the minimum of the employee’s salary range.
- See the Public Records Policy below.
Public Records Policy
It is the policy of the City of Apopka that all records shall be open for personal inspection by any person, unless those records are exempted under the terms of Chapter 119, Florida Statutes.
For the purpose of this policy, access to public records is allowed during normal working hours – Monday to Friday, 8 AM to 5 PM. The City will make every effort to respond fully to all public records requests within a reasonable time.
If the nature or volume of public records requested to be inspected, examined or copied is such as to require extensive use of information technology resources, or extensive clerical or supervisory assistance by personnel of the City, or both, in addition to the actual cost of duplication, a special service charge will be assessed. This service charge shall be based on the actual cost incurred for such extensive use of information technology resources and/ or the labor cost of the personnel providing the service based upon the actual labor (base hourly salary) of the employee who performs the task.
Special Service and Technology Service Charges
Special Services
- The special service charge will not be charged unless the estimated time for fulfilling the request exceeds 15 minutes.
- The City may also charge for an employee to sit with the requestor during the course of the inspection, to safeguard and protect the City’s records from theft, destruction or alteration.
Technology Services
- Email Retrieval
- Keyword Searches. Keyword searches of up to 10 keywords per individual user (mailbox) shall be charged at a rate of no more than 20 minutes per search.
- Time Frame Searches. Public records requests for all emails of an employees for a specified time frame shall be charged based upon the actual time to retrieve the emails and at a rate of $12 per hour.
- Other Technology Services
- Other technology services shall be defined as all other public records services fulfilled by the City’s Information Technology Department, hereinafter "IT", other than email retrieval. These services include, but are not limited to, the retrieval of phone records, text messages and/or videos.
- Fees for retrieval of other records maintained by IT shall be computed based upon the actual time to retrieve the records and at a rate of $12 per hour.
Deposit
The records custodian will provide the requestor with a cost estimate for fulfilling the public records request. If the estimated cost is less than $100, the requestor shall be required to pay the full amount before the records custodian will begin collection, duplication and/or redaction of the requested records. If the estimated cost exceeds $100, the requestor shall be required to pay 50% of the estimated cost before the records custodian will begin collection, duplication and/or redaction of the requested records. Upon completion of collection, duplication and/ or redaction of the records, a cost invoice will be provided to the requestor which reflects the time and expense incurred to fulfill the request. Monies collected exceeding the actual cost incurred by the City, shall be returned to the requestor.
Unpaid Requests
If a requestor has any outstanding public records requests for which the City completed the work to fulfill the request but has not received full payment, the requestor shall be required to pay for the previously unpaid requests before the City will process a new public records request.
Payment
Cash, personal check on a local bank, money order, or certified check shall be paid prior to the delivery of the materials. Any check, money order, or certified check shall be made payable to “City of Apopka.”
Fire Department Fees
New Construction and Buildings | Cost |
---|---|
Commercial/Multi-Family Construction Plans Review Permit, Original Submittal Review and one Site Inspection. Up to an including $1,000 valuation. | $49.00 |
Each additional $1,000 valuation or fraction thereof. | $1.00 |
Commercial/Multi-Family Alterations Plans Review Permit, Original Submittal Review and one Site Inspection. Up to an including $1,000 valuation | $40.00 |
Each additional $1,000 valuation or fraction thereof. | $1.00 |
Fire Protection Systems Plans Review, Permit, Original Submittal Review and one Site Inspection. Up to and including $1,000 valuation. | $39.00 |
For Each additional $1,000 valuation or fraction thereof. | $5.00 |
Revised plan submittal for commercial/multi-family construction, alterations, and fire protection systems: First Submittal | $15.00 |
Revised plan submittal for commercial/multi-family construction, alterations, and fire protection systems: Second Submittal | $30.00 |
Revised plan submittal for commercial/multi-family construction, alterations, and fire protection systems: Third and subsequent resubmittals if initial fee was less than $100. | $40.00 |
If initial fee was more than $100 | $50.00 |
Re-inspections of commercial/multi-family construction, alterations, and fire protection systems: First Re-Inspections | $25.00 |
Second Re-Inspections | $50.00 |
Third and Subsequent Re-Inspections | $75.00 |
After Hours/Expedited Plans Review Applicant may submit a written request for an after-hours plan review. The request must state the need for the review (i.e. Potential financial hardship, lay-offs, time constraints) and the AHJ shall have the sole authority to approve or deny the request, subject to the availability of personnel. The plan will be reviewed outside of normal working hours at the above rate, plus $53.00 for additional hour or fraction. | $227.00 |
After Hours/Expedited Inspections Applicant may submit a written request for an after-hours inspection needed outside of normal hours. The request must state the need for the inspection (i.e. Potential financial hardship, lay-offs, time constraints) and the AHJ shall have the sole authority to approve or deny the request, subject to the availability of personnel. The inspection will be done outside of normal working hours at the above rate, plus the $53.00 for each additional hour or fraction. | $228.00 |
Fire and Life Safety Inspection Services
Inspection Service | Cost |
---|---|
Fire Safety Inspections: Up to and including 2,000 square feet of facility area | $66.00 |
Each additional square feed above 2,000 square feet, plus minimum. Includes State Required Inspections, Licensure Inspections, Requested Inspections, all required inspections, specifically | $0.02 |
Fire Safety Re-Inspections: All Re-Inspection | $43.00 |
Convention, Trade Show, or Exhibit Plan Review and Inspection. Review and inspection fee required for items listed below if not included in a permitted convention, show or exhibit:
| $93.00 |
Fire Prevention Permits
Permit | Cost |
---|---|
Special Events Indoor/Outdoor Permit | $91.00 |
Open Flame Permit | $91.00 |
Flammable/Combustible Liquids Tank Permit | $36.00 |
Distributive Antennae System DAS Operational Permit (Annual) | $30.00 |
Waste/Used Tire Permit (Annual) | $92.00 |
Mobile Food Service Permit and Inspection | $38.00 |
Restricted Access Gate/Fence Installation Review and Inspection | $60.00 |
Restricted Access Gate/Fence Permit (Annual) | $11.00 |
Private Fire Hydrant Permit (Annual) (Each) | $5.00 |
Fire Hydrant Installation/Relocation/Removal Permit (Up to Five) | $30.00 |
Pyrotechnics* Before a Proximate Audience Permit (NFPA 1126) | $322.00 |
Flame Effect * Before a Proximate Audience Permit (NFPA 160) | $322.00 |
Aerial Fireworks Display * Permit (NFPA 1123) * Include permit, permit review, and inspection when set-up. Hourly fire-watch and stand-by-fees are in addition and are charged one hour prior to the shoot time, until one hour after the final shot, with a four hour minimum. Applications must be submitted 30 days prior to the shoot or an after-hours plans review fee will be charged. (Please see section 4 and 8 for Fire Watch and Standby Fees) | $322.00 |
Consumer Sparkler - Temporary Retail Sales | $92.00 |
Consumer Sparkler - Fixed Retail Sales | $92.00 |
Laser Effect Permit (Florida Administrative Code 64E-4.015) | $91.00 |
Fire Department Permit Extension: One 90 Day extension is allowed on each individual permit prior to expiration date. | $36.00 |
Review of Fire Emergency Plan | $62.00 |
Appeal Processing - Fire Code Board of Appeals (Filing Fee) | $163.00 |
Fire Watch Personnel
Fee Type | Cost |
---|---|
Special Inspections Special Code Enforcement Actions, Special Events, Fire Watch Details, and Related Activities (Charges are per person) Per 4 hour minimum | $213.00 |
Each additional hour or one-half hour fraction | $55.00 |
False Alarm
Fee Type for False Alarm Response (Commercial) | Cost |
---|---|
First Response | No Charge |
Second Response | $153.00 |
Third and Subsequent Responses | $306.00 |
Fee Type for False Alarm Response (Residential) | Cost |
---|---|
First Response | No Charge |
Second Response | $61.00 |
Third and Subsequent Responses | $122.00 |
Fee Type | Cost |
---|---|
Administrative Processing Fee (Per charged false alarm response) | $34.00 |
Hazardous Material Response
Fee Type | Cost |
---|---|
Hazardous Materials Cost Recovery | Actual |
Additional Services
Copy Fees, Audio and Video Tapes, Incident Reports, and research charges are assessed and billed in accordance with the Public Records Policy on page 6. Research fees do not include copy charges.
Unit Standby
Fee Type | Cost |
---|---|
Ambulance or EMS Golf Cart - Manned (2 person minimum) Per 1 Hour Minimum | $150.00 |
Each additional one-half hour fraction | $75.00 |
Fire Engine Unit - Manned Per 4 hour minimum | $675.00 |
Each additional hour or one-half hour fraction | $168.00 |
Fire Unit (Brush Truck) manned (1 employee) Per 4 hour minimum | $393.00 |
Each additional hour or one-half hour fraction | $99.00 |
Emergency Medical Transport (EMS)
EMS Transport (plus per mile charge listed below) Fee Type | Cost |
---|---|
Basic Life Support (BLS) | $524.00 |
Advance Life Support I (ALS) | $879.00 |
Specialty Care Support I (SCS) | $879.00 |
Advance Life Support II (ALS II) | $879.00 |
Per Mile Charge | $14.00 |