Impact Fees
This is the current City of Apopka impact fees for 2023.
Road Impact Fees
Residential | Price per Unit |
---|---|
Single-Family (Detached) - Less than 1,500 square feet | $8,076.00 per unit |
Single-Family (Detached) - 1,501 to 2,499 square feet | $9,000.00 per unit |
Single-Family (Detached) - 2,500 square feet and greater | $10,255.00 per unit |
Multi-Family (Low-Rise); 1-2 levels | $6,480.00 per unit |
Multi-Family (Low-Rise); 3-10 levels | $4,829.00 per unit |
Multi-Family (Low-Rise); >10 levels | $3,951.00 per unit |
Senior Adult Housing Detached | $3,294.00 per unit |
Mobile Home Park | $3,333.00 per unit |
Office | Price per Unit |
---|---|
General Office | $8,020.00 per 1,000 square feet |
Medical Office 10,000 square feet or less | $20,457.00 per 1,000 square feet |
Medical Office greater than 10,000 square feet | $29,295.00 per 1,000 square feet |
Retail | Price per Unit |
---|---|
Retail/Shopping Center | $10,774.00 per 1,000 square feet |
New/Used Auto Sales | $12,976.00 per 1,000 square feet |
Pharmacy/Drug Store | $9,892.00 per 1,000 square feet |
Drive-in Bank | $16,637.00 per 1,000 square feet |
Quality Restaurant | $30,030.00 per 1,000 square feet |
High Turnover (sit-down) Restaurant | $34,523.00 per 1,000 square feet |
Fast Food Restaurant with Drive-Thru | $81,668.00 per 1,000 square feet |
Automobile Care Center | $10,634.00 per 1,000 square feet |
Gas Station with Convenience Market less than 2,000 square feet | $10,707.00 per fueling position |
Gas Station with Convenience Market between 2,001 to 2,999 square feet | $12,788.00 per fueling position |
Gas Station with Convenience Market greater than 3,000 square feet | $14,356.00 per fueling position |
Miscellaneous | Price per Unit |
---|---|
Golf Course | $3,883.00 per Acre |
Church | $3,549.00 per 1000 square feet |
Day Care Center | $10,469.00 per 1000 square feet |
Hospital | $8,085.00 per 1000 square feet |
Nursing Home | $1,006.00 per bed |
Elementary School (private) | $723.00 per student |
Middle/Junior High School (private) | $815.00 per student |
High School (private) | $869.00 per student |
University/Junior College with 7,500 or fewer students (private) | $1,735.00 per student |
University/Junior College with more than 7,500 (private) | $1,309.00 per student |
Industrial Park | $2,328.00 per 1000 square feet |
Manufacturing | $2,716.00 per 1000 square feet |
Warehousing | $1,193.00 per 1000 square feet |
Mini-Warehouse | $690.00 per 1000 square feet |
Hotel | $3,998.00 per room |
Motel | $1,945.00 per room |
Recreation Impact Fees (Effective April 19, 2017 per Ordinance #2544)
Recreation Impact Fees | Price per Unit |
---|---|
Single-Family Residential | $1,060.00 per unit |
Condominium | $1,060.00 per unit |
Planned Unit Development | $1,060.00 per unit |
Multi-Family Residential | $1,060.00 per unit |
Retirement Community | $1,060.00 per unit |
Mobile Home | $1,060.00 per unit |
Hotel/Motel | Not Applicable |
Fire/Emergency Medical Services (EMS) (Effective April 19, 2017 per Ordinance #2543)
Residential | Price |
---|---|
Single-Family Residential | $708.00 |
Non-Residential | Price per Square Foot |
---|---|
Retail and Food Service | $0.64 per square foot |
Office | $0.49 per square foot |
Government, Institutional, Hotels | $0.87 per square foot |
Industrial | $0.07 per square foot |
All Others | $0.44 per square foot |
Police Impact Fees (Effective April 19, 2017 per Ordinance #2543)
Residential | Price |
---|---|
Single-Family Residential | $747.00 |
Non-Residential | Price per Square Foot |
---|---|
Retail and Food Service | $1.00 per square foot |
Office | $0.29 per square foot |
Government, Institutional, Hotels | $0.54 per square foot |
Industrial | $0.07 per square foot |
All Others | $0.41 per square foot |
Potable Water Impact Fees (Without Reclaimed) (Effective February 1, 2023 per Ordinance #2993)
Potable Water Impact Fees without Reclaimed | Price per Unit |
---|---|
Single-Family Residential | $3,305.00 per unit |
Multi-Family Residential | $3,305.00 per unit |
Mobile Home | $3,305.00 per unit |
Commercial is based on 400 Gallons per Day (GPD).
Potable Water Impact Fees (With Reclaimed) (Effective February 1, 2023 per Ordinance #2993)
Potable Water Impact Fees with Reclaimed | Price Per Unit |
---|---|
Single-Family Residential | $2,478.00 per unit |
Multi-Family Residential | $2,478.00 per unit |
Mobile Home | $2,478.00 per unit |
Commercial is based on 300 Gallons Per Day (GPD).
Reclaimed Water Impact Fees (Effective February 1, 2023 per Ordinance #2993)
Reclaimed Water Impact Fees | Price Per Unit |
---|---|
Single-Family Residential Lots (Up to 1/4 acre) | 1.0 ERU = $3,903.00 per unit |
Single-Family Residential Lots (Greater than 1/4 acres to 1/2 acre) | 1.25 ERU = $4,878.75 per unit |
Single-Family Residential Lots | 1.5 ERU = $5,854.50 per unit |
All other development is based on irrigated area/10,000 square feet = 1 ERU = 600 Gallons per Day (GPD)
Sewer Impact Fees (Effective February 1, 2023 per Ordinance #2993)
Sewer Impact Fees | Price Per Unit |
---|---|
Single-Family Residential | $4,924.00 per unit |
Multi-Family Residential | $4,924.00 per unit |
Mobile Home | $4,924.00 per unit |
Commercial is based on 300 Gallons Per Day (GPD)
Miscellaneous Fees
Deposits | Residential Rate | Commercial Rate |
---|---|---|
Water | $60.00 | $120.00 |
Reclaimed Water | $60.00 | $120.00 |
Sewer | $95.00 | $190.00 |
Potable Water
Single Service Meter Size | Single Service Meter Cost |
---|---|
3/4 inch | $410.00 |
1 inch | $483.00 |
1.5 inches | $1,044.00 |
2 inches | $1,632.00 |
Dual Service Meter Size | Dual Service Meter Cost |
---|---|
3/4 inch | $321.00 |
Short Service Tap Size | Short Service Tap Cost |
---|---|
3/4 inch and 1 inch | $300.00 |
1.5 inch and 2 inch | $389.00 |
Long Service Tap Size | Long Service Tap Cost |
---|---|
3/4 inch and 1 inch | $912.00 |
1.5 inch and 2 inch | $1,001.00 |
Reclaimed Water
Single Service Meter Size | Single Service Meter Cost |
---|---|
3/4 inch | $410.00 |
1 inch | $483.00 |
1.5 inch | $1,044.00 |
2 inch | $1,632.00 |
Dual Service Meter Size | Dual Service Meter Cost |
---|---|
3/4 inch | $321.00 |
Short Service Tap Size | Short Service Tap Cost |
---|---|
3/4 inch and 1 inch | $305.00 |
1.5 inch and 2 inch | $396.00 |
Long Service Tap Size | Long Service Tap Cost |
---|---|
3/4 inch and 1 inch | $927.00 |
1.5 inch and 2 inch | $1,018.00 |
Backflow Size | Backflow Cost |
---|---|
3/4 inch Meter | $245.00 |
1 inch Meter | $290.00 |
1.5 inch Meter | $445.00 |
2 inch Meter | $512.00 |
Sewer Tap Fee
Sewer Tap | Sewer Tap Cost |
---|---|
Up to 25 feet | $860.00 |
Over 25 feet, per foot | $12.00 |
Inspection Fees
Inspection | Inspection Fees |
---|---|
Driveway | $100.00 |
Sidewalk | $50.00 |
Orange County Schools Impact Fees (Effective October 1, 2022)
Land Use | Fees Effective October 1, 2022 |
---|---|
Single-Family Detached less than 2,000 square feet * | $8,829.00 |
Single-Family Detached 2,000 to 2,499 square feet * | $9,513.00 |
Single-Family Detached 2,500 to 2,999 square feet * | $11,402.00 |
Single-Family Detached 3,000 to 3,999 square feet * | $12,015.00 |
Single-Family Detached greater than 4,000 square feet * | $9,584.00 |
Townhouse | $8,805.00 |
Multi-Family (High Rise) | $307.00 |
Multi-Family (Non High Rise) | $6,751.00 |
Mobile Home | $9,132.00 |
Items marked with asterisk "*" indicate that Square footage shall include the heated and cooled living area.
Please Note: Impact fees are assessed and must be paid in full at the time of building permit issuance.
-
Public Services
Physical Address
748 E. Cleveland Street
Apopka, FL 32703
Phone: 407-703-1731Fax: 407-703-1748Emergency Phone: 407-703-1757
Hours
Monday to Friday
8 AM to 5 PM