- Home
- Departments
- Finance
- Utility Billing
- Billing & Rates
Billing & Rates
Overview
Apopka Utility bills are rendered every month and represent approximately 30-days of service.
Classes of Service
- Commercial
- Residential
Contact Us
For inquiries regarding billing and current rates, please contact the Utility Billing Department by phone at 407-703-1727. Office hours are Monday through Friday from 8 AM to 5 PM (Except holidays).
Water Service Use Charges: Effective October 2022
Residential Water Use | Residential Water Use Rate |
---|---|
Minimum Monthly Charge (Usage Charges are per 1,000 Gallons) |
$8.57 base charge |
0 to 6,000 gallons | $1.58 per thousand gallons |
6,001 to 15,000 gallons | $1.94 per thousand gallons |
15,001 to 30,000 gallons | $2.90 per thousand gallons |
Above 30,000 gallons | $5.87 per thousand gallons |
Commercial Water Use | Commercial Water Use Rate |
---|---|
Minimum Monthly Charge (Usage Charges per 1,000 Gallons) |
$10.26 base charge |
0 to 6,000 gallons | $1.89 per thousand gallons |
6,001 to 15,000 gallons | $2.36 per thousand gallons |
Above 15,000 gallons | $3.50 per thousand gallons |
Sewer Service Charges: Effective October 2022
Residential Sewer Use | Residential Sewer Use Rate |
---|---|
Minimum Monthly Base Charge (Usage Charges per 1,000 Gallons) |
$17.01 base charge |
0 gallons up to and including 12,000 gallons | $2.83 per thousand gallons |
Maximum usage 12,000 gallons (Total Bill Cap) | $50.97 |
Commercial Sewer Use | Commercial Sewer Use Rate |
---|---|
Minimum Monthly Charge 3/4 Inch Meter | $18.83 base charge |
Minimum Monthly Charge 1 Inch Meter | $31.38 |
Minimum Monthly Charge 1.5 Inch Meter | $62.77 |
Minimum Monthly Charge 2 Inch Meter | $100.43 |
Minimum Monthly Charge 3 Inch Meter | $188.30 |
Minimum Monthly Charge 4 Inch Meter | $313.83 |
Minimum Monthly Charge 6 Inch Meter | $627.67 |
Minimum Monthly Charge 8 Inch Meter | $1,004.27 |
Minimum Monthly Charge 10 Inch Meter | $1,443.63 |
Minimum Monthly Charge 12 Inch Meter | $2,698.97 |
Usage Charges per 1,000 Gallons All Usage (No Cap) |
$3.28 per thousand gallons |
Reclaimed Water Service Charges: Effective October 2022
Residential Use | Residential Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $8.58 Base Charge |
6,001 to 15,000 Gallons | $1.48 per thousand gallons |
15,001 to 30,000 Gallons | $2.21 per thousand gallons |
Above 30,000 Gallons | $4.41 per thousand gallons |
Commercial Use | Commercial Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $10.31 Base Charge |
6,001 to 15,000 Gallons | $1.77 per thousand gallons |
Above 15,000 Gallons | $2.63 per thousand gallons |
Contract and Bulk Users | Contract and Bulk Reuse Rate |
---|---|
Minimum monthly charge | $517.50 per month |
Per thousand with Site Storage (Required storage shall be a minimum of 14 days demand usable storage) | $0.63 per thousand gallons |
Per thousand without site storage | $0.96 per thousand gallons |
Customer Deposits: Effective October 2022
Residential Deposits (Per Residential Dwelling Unit) | Residential Deposit Rate |
---|---|
Water Service | $60.00 |
Sewer Service | $95.00 |
Reclaimed Water Service | $60.00 |
Garbage Service | $30.00 |
Commercial Deposits (Per Commercial Unit) | Commercial Deposit Rate |
---|---|
Water Service | $120.00 |
Sewer Service | $190.00 |
Reclaimed Water Service | $120.00 |
Garbage Service | $52.00 |
Other Charges: Effective October 2022
Other Charges | Other Rates |
---|---|
Construction Hydrant Meter | $2,000.00 |
Initiation of Water Service | $35.00 |
Meter Re-read (one free per calendar year) | $35.00 |
Turn-off or Turn-on | $35.00 |
Late Charge | 10% of Bill |
Non-Sufficient Funds (NSF) Charge | $25.00 or more |
Delinquent Reconnect Fee | $70.00 |
Meter Tampering | Actual cost plus 10% |
Miscellaneous Site Visit | $35.00 |
After-hours Service Charge | $50.00 |
For inquiries regarding billing and current rates, please contact the Utility Billing department by phone at 407-703-1727. Office hours are Monday through Friday, 8 AM to 5 PM.
-
Utility Billing
Physical Address
150 E 5th Street
Apopka, FL 32703
Phone: 407-703-1727Fax: 407-703-1630
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Finance Department
Phone: 407-703-1725
Fax: 407-703-1723