- Home
- Departments
- Finance
- Utility Billing
- Billing & Rates
Billing & Rates
Overview
Apopka Utility bills are rendered every month and represent approximately 30-days of service.
Classes of Service
- Commercial
- Residential
Contact Us
For inquiries regarding billing and current rates, please contact the Utility Billing Department by phone at 407-703-1727. Office hours are Monday through Friday from 8 AM to 5 PM (Except holidays).
Water Service Use Charges: Effective October 2023
Residential Water Use | Residential Water Use Rate |
---|---|
Minimum Monthly Charge (Usage Charges are per 1,000 Gallons) |
$9.08 base charge |
0 to 6,000 gallons | $1.67 per thousand gallons |
6,001 to 15,000 gallons | $2.06 per thousand gallons |
15,001 to 30,000 gallons | $3.07 per thousand gallons |
Above 30,000 gallons | $6.22 per thousand gallons |
Commercial Water Use | Commercial Water Use Rate |
---|---|
Minimum Monthly Charge (Usage Charges per 1,000 Gallons) |
$10.88 base charge |
0 to 6,000 gallons | $2.00 per thousand gallons |
6,001 to 15,000 gallons | $2.50 per thousand gallons |
Above 15,000 gallons | $3.71 per thousand gallons |
Sewer Service Charges: Effective October 2023
Residential Sewer Use | Residential Sewer Use Rate |
---|---|
Minimum Monthly Base Charge (Usage Charges per 1,000 Gallons) |
$19.31 base charge |
0 gallons up to and including 12,000 gallons | $3.21 per thousand gallons |
Maximum usage 12,000 gallons (Total Bill Cap) | $57.83 |
Commercial Sewer Use | Commercial Sewer Use Rate |
---|---|
Minimum Monthly Charge 3/4 Inch Meter | $21.37 base charge |
Minimum Monthly Charge 1 Inch Meter | $35.62 |
Minimum Monthly Charge 1.5 Inch Meter | $71.24 |
Minimum Monthly Charge 2 Inch Meter | $113.99 |
Minimum Monthly Charge 3 Inch Meter | $213.72 |
Minimum Monthly Charge 4 Inch Meter | $356.20 |
Minimum Monthly Charge 6 Inch Meter | $712.41 |
Minimum Monthly Charge 8 Inch Meter | $1,139.85 |
Minimum Monthly Charge 10 Inch Meter | $1,638.52 |
Minimum Monthly Charge 12 Inch Meter | $3,063.33 |
Usage Charges per 1,000 Gallons All Usage (No Cap) |
$3.72 per thousand gallons |
Reclaimed Water Service Charges: Effective October 2023
Residential Use | Residential Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $9.09 Base Charge |
6,001 to 15,000 Gallons | $1.57 per thousand gallons |
15,001 to 30,000 Gallons | $2.34 per thousand gallons |
Above 30,000 Gallons | $4.67 per thousand gallons |
Commercial Use | Commercial Reuse Rate |
---|---|
Minimum monthly charge (includes up to 6,000 gallons) | $10.93 Base Charge |
6,001 to 15,000 Gallons | $1.88 per thousand gallons |
Above 15,000 Gallons | $2.79 per thousand gallons |
Contract and Bulk Users | Contract and Bulk Reuse Rate |
---|---|
Minimum monthly charge | $548.55 per month |
Per thousand with Site Storage (Required storage shall be a minimum of 14 days demand usable storage) | $0.67 per thousand gallons |
Per thousand without site storage | $1.02 per thousand gallons |
Customer Deposits: Effective October 2023
Residential Deposits (Per Residential Dwelling Unit) | Residential Deposit Rate |
---|---|
Water Service | $60.00 |
Sewer Service | $95.00 |
Reclaimed Water Service | $60.00 |
Garbage Service | $30.00 |
Commercial Deposits (Per Commercial Unit)* | Commercial Deposit Rate |
---|---|
Water Service | $120.00 |
Sewer Service | $190.00 |
Reclaimed Water Service | $120.00 |
Garbage Service | $52.00 |
(*) MINIMUM deposit then after 12 months true-up to 3 month average. Commercial Deposits are non-refundable until closure of account and issuance of final billing.
Other Charges: Effective October 2023
Other Charges | Other Rates |
---|---|
Construction Hydrant Meter | $2,000.00 |
Initiation of Water Service | $35.00 |
Meter Re-read (one free per calendar year) | $35.00 |
Turn-off or Turn-on | $35.00 |
Late Charge | 10% of Bill |
Non-Sufficient Funds (NSF) Charge | $25.00 or more |
Delinquent Reconnect Fee | $70.00 |
Meter Tampering | Actual cost plus 10% |
Miscellaneous Site Visit | $35.00 |
After-hours Service Charge | $50.00 |
For inquiries regarding billing and current rates, please contact the Utility Billing department by phone at 407-703-1727. Office hours are Monday through Friday, 8 AM to 5 PM.
-
Utility Billing
Physical Address
150 E 5th Street
Apopka, FL 32703
Phone: 407-703-1727Fax: 407-703-1630
Office Hours
Monday - Friday
8 a.m. - 5 p.m.
Finance Department
Phone: 407-703-1725
Fax: 407-703-1723